Wireless Media Application
WPS-1082
Touch Share

| Model | WPS-1082 | ||
|---|---|---|---|
| Model name | WPS-1082R | WPS-1082H | WPS-1082C |
| USB Port | 3 | - | - |
| HDMI Port | 1 x Output | - | - |
| 1 x Input | - | - | |
| Micro HDMI Port | - | ● | - |
| Micro USB Port | - | ● | - |
| Type-C Port | - | - | ● |
| WiFi Antenna | 2 x 2dBi 5G | - | - |
| Audio | ●(Output) | - | ●(Input) |
| RJ45 Ethernet Port | ● | - | - |
| Pairing Button | ● | - | - |
| Reset Button | ● | ● | ● |
| Power | 12V/1.5A, DC Jack | 5V/0.9A, Micro USB | 5V/0.9A, Type-C |
| Dimensioin (WxHxD) | W195 x H39 x D53 mm(not including antenna ) | Φ8 x H39mm | Φ8 x H39mm |
| LED | Red: steady on(boosting) Orange: steady on(idle) Green: steady on(projection)/blinking(Pairing) Blue: steady on(VIP presenting)/blinking(VIP connecting) |
||
| Touch Share | ● | ||
| Pause/Play | ● | ||
| VIP Mode | ● | ||
| TX pairing | ● | ||
| Input Resolution | 1920x1080 | ||
| Frame Rate | Max 30fps | ||
| Latency | <100ms | ||
| WiFi | IEEE 802.11ac, 5GHz, 2T2R | ||
| Temperature Range | Operating: 0°C to +40°C (+32°F to +104°F) | ||
| Storage: -10°C to +60°C (+14°F to +140°F) | |||
| Humidity | Operation: 10% to 80% relative humidity, non-condensing | ||
| Storage: 5% to 90% relative humidity, non-condensing | |||

